Faculty Honours/recognitions/fellowships in Academics
Sl. No. | Name of the Award | Year of the award | Awarding institute |
Dr. Prabhuraj. A | |||
1 | Appreciation award | 2019 | UAS, Raichur |
2 | WSIS International champion 2018 for eSAP project | 2018 | UNO and ITU, Geneva, Switzerland |
3 | Best Teacher award | 2014 | UAS, Raichur |
4 | e-Agriculture Initiative of the year | 2014 | ASSOCHAM, New Delhi |
Dr. A.G. Sreenivas | |||
1 | Dr. S. S. Misra Lifetime Achievement Award – 2020 | 2020 | Applied Zoologists Researcher Association, Bhubaneswar, Odisha |
2 | Outstanding contribution to Science 2019 Award | 2019 | Dr.Vasanthraj David Foundation, Chennai |
3 | Research Incentive Award 2018 | 2019 | UAS, Raichur |
4 | Sri. DodlaRagava Reddy memorial Gold medal award for 2016-18 | 2018 | Plant Protection Association of India, Hyderabad |
5 | Best Poster Prize Award : | 2017 | UAS, GKVK, Bengaluru |
6 | Dr.Vasantharaj David award | 2016 | Association of Applied Zoological Researcher, CRRI, Cuttack, Orissa |
7 | “Green Transport Technology of the Year Award”. | 2016 | Christ University, Bengaluru |
8 | “Best oral paper presentation award” | 2016 | BHU, Varanasi |
9 | Research Incentive Award 2014 | 2015 | UAS, Raichur |
10 | AZRA Young Scientist Award | 2010 | Association of Applied Zoological Researcher, CRRI, Cuttack, Orissa |
Dr. Sushila Nadagoud | |||
1 | Dr. (Mrs.) Jagadiswari Rao Woman Scientist Award | 2020 | AZRA, Bhubaneshwar |
2 | Best oral Presentation award | 2020 | Cotton Research and Development Association CCS Hisar |
3 | Excellence in Teaching Award | 2018 | Society for Agriculture Innovation & Development Ranchi |
4 | Scientist of the year 2010 | 2010 | NESA, New Delhi |
5 | Best paper presentation at National conference | 2010 | UAS Dharwad |
Dr. S. G. Hanchinal | |||
1 | Dr. ANANAD PRAKASH award for contribution in the field of Entomology | 2020 | Applied Zoologists Research Association, Bhbaneshwar During 17th International AZRA conference held at UAS, Raichur, Feb 2020 |
2 | Best oral presentation award | 2020 | Applied Zoologists Research Association, Bhbaneshwar During 17th International AZRA conference held at UAS, Raichur, Feb 2020 |
3 | Best oral paper presentation award. | 2017 | National symposium on “Behavioural Ecology and management of Agriculturally Important Insects and other Animals” UAHS Shivamogga |
Dr. Shivaleela | |||
1 | Scientist of the Year Award | 2017 | Green Reap Welfare Society, Hyderabad |
Students Honors/ recognitions/ fellowships in Academics
STUDENT’S ACHIEVEMENTS/AWARDS FOR THE BEST THESIS IN THE DEPARTMENT OF AGRICULTURAL ENTOMOLOGY
Sl. No. | Name of the student | Name of the award/achievement | Year of the award | Sponsoring agency |
1 | Uma G. P. | JP Gupta memorial all India best research award | 2015 | Society for Advancement of Human and Nature (SADHNA) Himachal Pradesh |
2 | Shreevani G N | Junior Scientist of the year | 2016 | NESA ,New Delhi |
3 | Uma G. P. | Junior Scientist of the year | 2016 | NESA ,New Delhi |
4 | Ramesh Kulkarni | All India best Research Award for Master’s level | 2016 | Society for Advancement of Human and Nature (SADHNA) Himachal Pradesh |
5 | Shreevani G N | Outstanding Ph.D. thesis award | 2017 | SAID society, Ranchi, Jharkand |
6 | Shreevani G N | Young scientist award | 2017 | Green Reap Welfare Society, Hyderabad |
7 | Dharmanna K | Outstanding MSc. thesis award | 2017 | SAID society, Ranchi, Jharkand |
8 | Kariyanna B | Outstanding MSc. thesis award | 2017 | SAID society, Ranchi, Jharkand |
9 | Shrikanth | Junior Scientist of the year | 2017 | NESA ,New Delhi |
10 | Jyothi Patil | Scientist Associate award | 2018 | Society for Scientific Development on Agriculture and Technology |
11 | Jyothi Patil | Young scientist award | 2018 | Green reap welfare society, Hyderabad. |
12 | Ravindragouda Patil | All India best Research Award for Master’s level | 2018 | Society for Advancement of Human and nature (SADHNA), Himachal Pradesh |
STUDENTS OF THE DEPARTMENT OF AGRICULTURAL ENTOMOLOGY WHO SECURED NATIONAL FELLOWSHIPS/ARS SCIENTIST
Sl. No. | Name of the Fellowship | Funding Agency | Number of students awarded | Total | |||||||
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | ||||
1 | Junior Research Fellow (JRF) | ICAR, New Delhi | 02 | – | 03 | 01 | – | 01 | – | – | 07 |
2 | Senior Research Fellow (SRF) | ICAR, New Delhi | – | – | – | – | 02 | – | – | – | 02 |
3 | IARI Fellowship | IARI, New Delhi | – | – | – | – | 01 | 01 | – | – | 02 |
4 | National Eligibility Test (NET) | ICAR, New Delhi | 05 | 08 | 08 | 10 | 13 | 11 | 13 | 09 | 77 |
5 | Agriculture Research Scientist | ICAR, New Delhi | – | – | 01 | – | – | 02 | – | – | 03 |
6 | Rajiv Gandhi National Fellowship | Govt. of India | 01 | – | 01 | – | – | – | 01 | – | 03 |
7 | Maulana Azad National Fellowship | Govt. of India | – | 01 | – | 01 | – | – | – | – | 02 |
8 | DST- INSPIRE Fellowship | DST, Govt. of India | – | – | – | – | 01 | – | – | – | 01 |
Foreign visits made by PG / Ph.D students
Sl. No. | Name of the student | Degree programme | Title of the training programme | Period | Place | Purpose |
1 | Jyothi Patil | Ph.D. | Insect migration and Radar Entomology | 1-3 March 2017 | University of Exeter, Cornwall Campus, Falmouth, UK | To get hands on training on Radar entomology and insect migration |