The scientists are handling various state and national projects worth of 25 crores in cutting edge technology
Dr. M. Bheemanna
Sl. No. | Title | Sponsorer | Amount (in lakhs) |
1 | Investigations on the present Pigeonpea pest complex and their management with emphasis on Radiation technology as an Integrated component in IPM | NFSM | 600.00 |
2 | Reddening in Cotton (Co-PI) | RKVY | 50.0 |
Ad-hoc projects (outside funded) handled as pi /co-pi
Sl. No. | Title of the Project | Year |
AD-HOC PROJECTS COMPLETED | ||
01 | Bioefficacy of new insecticide molecules sponsored by different insecticide firms and through AICCIP. – (AS PI) | 1997 |
02 | Bioefficacy of new insecticide molecules sponsored by different insecticide firms and through AICCIP. – (AS PI) | 1998 |
03 | The Cotton Corporation of India, Mumbai sponsored ORP Project on cotton IPM demonstration in the farmers field. ( as CO-PI) | 1998 |
04 | Bioefficacy of new insecticide molecules sponsored by different insecticide firms and through AICCIP . – (AS PI) | 1999 |
05 | Bioefficacy of new insecticide molecules sponsored by different insecticide firms and through AICCIP . – (AS PI) | 2000 |
06 | Bioefficacy of new insecticide molecules sponsored by different insecticide firms and through AICCIP. – (AS PI) | 2001 |
07 | Bioefficacy of new insecticide molecules sponsored by different insecticide firms and through AICCIP. – (AS PI) | 2002 |
08 | The Cotton Corporation of India , Mumbai sponsored project on Assessment of Cotton IPM and Mass Multiplication of Bio-agents. (AS CO-PI) | 2001 |
09 | Novartis India Pvt. Ltd., Mumbai sponsored project on Seed treatment chemicals against cotton early sucking insect pest (As PI) | 2001 |
10 | Monsonto Enterprises Bangalore sponsored project on Survival of Heliothis armigera on alternate hosts. (as CO-PI) | 2002 |
11 | New Chemi India Pvt. Ltd., Mumbai sponsored project on PBW management by using PB-Ropel mating disruptant. (As CO-PI) | 2002 |
12 | CTM Sponsored Project on Development of Pest and Disease forecast system in cotton. (AS CCPI) | 2002 |
13 | CTM Sponsored project on Evaluation of location specific IPM in cotton . (AS CCPI) | 2002 |
14 | Rallis India Ltd., Bangalore sponsored project on Seed treatment against vegetable insect pests. (AS PI) | 2000 |
15 | Bioefficacy of new insecticides against cotton and vegetable insect pests – sponsored by different insecticides firms. (AS PI) | 2003 |
16 | Monsonto Enterprises, Bangalore sponsored project on Studies on pesticides reduction in cotton resulting from use of transgenic Bt cotton for commercial cultivation. (AS CO-PI) | 2002-2004 |
17 | Monsonto Enterprises, Bangalore sponsored project On Development of IPM for Bt cotton in irrigated condition. (AS CO-PI) | 2003-04 |
18 | ICAR CGP project on Integration of Entomo pathogenic nematodes with other biopesticides for the management of H. armigera in chickpea ( as COLLABORATOR) | 2002-04 |
19 | KRIBHCO Sponsored project on Development of low cost technology for enhancing productivity of Desi cotton (AS CCPI) | 1999-04 |
Ad-hoc projects: as a Co-PI:
Sl. No. | Title | Sponsorer | Amount (in lakhs) |
1. | Determination of quality pesticide formulation at Hyderabad-Karnataka region. | RKVY | 201 (3 years) |
2. | Strengthening of food quality testing laboratory by establishing food microbiology laboratory | RKVY | 206 (2 years) |
3. | e-SAP | RKVY |
|
Dr. Prabhuraj. A
Sl.No. | Title of the Project | Name of PI/Co-PI | Year of Operation | Source of funding | Amount (Rs. Lakhs) |
1. | Fund for Improvement of S&T Infrastructure in Universities and Higher Education Institutions (FIST) | Professor and Head | 2019-24 | DST, New Delhi | 53.50 |
2. | Pest and Disease Management for Climate Change Adaptation | Dr. A.G. Sreenivas | 2019-21 | DST, New Delhi | 82.00 |
3. | Empowering extension personnel of state department of horticulture through ICT platform eSAP for crop health management | Dr. Prabhuraj A. | 2018-20 | KSDH, Bengaluru, Govt. of Karnataka | 210.00 |
4. | Guidance to farmers for comprehensive management of pests using IT platform | Dr. Prabhuraj A. | 2017-19 | KSDA, Bengaluru, Govt. of Karnataka | 500.00 |
5. | Evaluation of Specialised Pheromone and Lure Application Technology (SPLAT) against Pink boll worm on cotton, fruit borer on Brinjal and pin worm on Tomato | Dr. A.G. Sreenivas | 2017-19 | ATGC Biotech Pvt. Ltd., Hyderabad | 52.39 |
6. | Status of Insect Pests and Diseases in Direct Seeded Rice | Dr. A.G. Sreenivas | 2013-19 | PI Industries Ltd., Gurgoan. | 50.00 |
7. | Comprehensive Agri-business Extension service (CABES) under Digital Krishi | Dr. Prabhuraj A. | 2017-18 | Govt. of Karnataka | 75.00 |
8. | Investigations on the present pigeonpea pest complex and Their Management with emphasis on Radiation Technology as an component of IPM | Dr. B. V. Patil Dr. M. Bheemanna Dr. Prabhuraj A. Dr. A.G. Sreenivas Dr. S. G. Hanchinal | 2013-17 | NFSM CELL, GoI, New Delhi | 590.00 |
9. | Impact of climate change on Agriculture crops of Hyderabad Karnataka area | Dr. A.G. Sreenivas | 2013-17 | RKVY, GOK | 350.00 |
10. | e-Pest surveillance in selected crop ecosystem through e-SAP | Dr. Prabhuraj A. | 2011-15 | RKVY, GOK | 308.00 |
11. | Investigations into the performance of microbial consortium in inducing resistance in crops for biotic and abiotic stresses | Dr Sushila Nadagouda | 2014-15 | RKVY, GOK | 10.48 |
12. | Engaging farmer Enriching knowledge – Agropedia – II | Dr. Prabhuraj A. | 2011-14 | NAIP, ICAR | 32.00 |
13. | Evaluation of novel insecticides against different crop pests | Dr. Sushila Nadaoud Dr. Shivaleela Dr. A.G. Sreenivas | 2012-18 | Different Insecticide Firms | 69.10 |
Dr Sushila Nadagouda
Sl. No. | Name of the Project | Duration | Funding Agent | Budget outlay |
1 | Testing of bio-efficacy, phytotoxicity and effect on natural enemies of Indoxacarb 15.8% EC on Tomato against fruit borer (Helicoverpaarmigera) | 1 year | Bayer Crop Science ltd | 1.50 Lakh |
2 | Evaluation of bioefficacy and phytotoxicity of chlorpyriphos 50% +cypermethrin 5%EC on brinjal against major pests | 2 years | Gharda Chemicals Limited ,Dombivli | 2014&2015 (1.10Lakh) |
3 | Evaluation of miticide (PIM04120%WP) on tomato against red spider mites | 2 years | PI Industries limited Gurgoan | 2014&2015 (1.60 Lakh) |
4 | Evaluation of bioefficacy and phytotoxicity of chlorpyriphos 50% +cypermethrin 5%EC on brinjal against major pests | 2 years | Gharda Chemicals Limited ,Dombivli | 2014&2015 (1.10Lakh) |
5 | Bioefficacy of Flubendiamide 90+ Deltamethrin 60SC in cotton against thrips and pink bollworm | 2 years | Bayer crop science limited. Hubballi | 2016-2018 (2.12Lakh) |
6 | Bioefficacy of Carbofuran 3%CG against stem borer&Shootfly in Maize | 2 years | NagarjunAgriChem Ltd. Hyderabad | 2017-18 (2.83 Lakh) |
7 | Management of storage pests and sucking pests of cotton with green nanoparticles | 1 year | Demand Driven Project | 2017-18 (0.50Lakh) |
8 | IFS RSK Gabbur |
| RKVY | 10.48 lakh |
9 | Investigations into the performance of microbial consortium in inducing resistance in crops for biotic and abiotic stresses |
| Gujurat Eco Microbial Technologies Ltd., Vadodara, Gujarat | 10.00 lakh |
10 | Bioefficacy of FMC(I) 1446 against sucking insect pests and natural enemies on Bt cotton |
| FMCIndia Private Limited, Bangalore | 3.08 |
11 | Bioefficacy of FMC(I) 113 against leafhopper and whiteflies as well as natural enemies on Bt cotton |
| FMCIndia Private Limited, Bangalore | 3.08 |
12 | Bioefficacy of carbosulfan 25 %EC against thrips and aphids as well as natural enemies on Bt cotton |
| FMCIndia Private Limited, Bangalore | 3.08 |
13 | Bioefficacy and phytotoxity of Token (Dinotefuran 20%SG) against sucking insects pests on Bt cotton |
| Indofil Industries Limited,Mumbai | 3.30 |
14 | Evaluation of SPLAT against fruit borer of brinjal |
| PI industries Gurgaon | 3.0 |
Dr S G Hanchinal
Sl. No. | Name of the Project | Duration | Funding Agency | Budget outlay (Lakhs) |
1 | Exploration and exploitation of natural enemies of cotton mealybug Phenacoccus solenopsis Tinsley(PI) | 2012-14 | UAS,Raichur | 2.0 |
2 | Evaluation of various insecticides against cotton pests.(PI) | 2012-2020 | Various Pvt Ltd companies | 35 |
3 | Investigation on the Present Pigeonpea Pest Complex and Their Management with Emphasis on Radiation Technology as an Integral Component in IPM(Co-PI) | 2013-2017 | Dept.of Ag &Co-OP, GOI | 490 |
4 | Precision farming(Co-PI) | 2013-15 | RKVY | 100 |
5 | e-pest surveillance under protected crop ecosystem(Co-PI) | 2013-15 | RKVY | 100 |
6 | Radiation technology (SIT) for management of pink bollworm as an integral component of IPM(Co-PI) | 2017-20 | RKVY | 56 |
7 | Evaluation of mating disruption technique (SPLAT) against pink bollworm on Bt cotton (Co-PI) | 2017-18 | ATGC Ltd | 12 |
8 | IRM: Dissemination of Pink Bollworm management strategies(Coordinator) | 2018-2020 | CICR | 24 |
9 | ZBNF (Co-PI) | 2017-2020 | GOK | 150 |
10 | Evaluation of Bt hybrids against insects pests | 2016-2020 | ICAR | 60 |
Dr. Harishchandra Naik
Title of the Project | Nature of Project (DBT/DST/ GoK/UAS/Private etc.) | Name of the Funding Agency | PI/ Co-PI/ Leader/ Co-leader/ Nodal Officer/ Lesion Officer etc. | Total Outlay (in Lakhs) |
1. Determination of Quality of Pesticide Formulation at Hyderabad Karnataka region. | UAS, Raichur Institutional Project | Rastriya Krishi Vikas Yojana (RKVY), Government of Karnataka. | Principal Investigator | 219.57 (Ab.Ac.No. 6949)
|
2. Determination of Quality of Pesticide Formulation at Hyderabad Karnataka region during 2019-20 | UAS, Raichur UAS, Raichur Institutional Project | Rastriya Krishi Vikas Yojana (RKVY), Government of Karnataka. | Principal Investigator | 30.6334 (Ab.Ac.No.6797)
|
3. Bio-efficacy of Flonicamid 50% WG and Chlorfluazuron 5.4 % EC against insect pests of Tomato | Adhoc Project sanctioned by Private Organization | United Phosphorous Limited, Mumbai | Principal Investigator | 8.81 (Ab.Ac.No.5842) |
4. Bioefficay of Flonicamid 50 % WG, Chlorfluazuron 5.4 % EC and Acephate 50 % + Imidacloprid 1.8 % SP against insect pests of chilli | Adhoc Project sanctioned by Private Organization | United Phosphorous Limited, Mumbai | Principal Investigator | 14.80 (Ab.Ac.No.5841) |
5. Study on persistence and dissipation of insecticide/fungicides in chilli, brinjal, cabbage, onion, okra and Bengal gram , | ICAR-All India Network Project on pesticide residues. | ICAR-All India Network Project on pesticide residues. | Principal Investigator | 98.07 (Ab.Ac.No.5852) |
6. Monitoring of Pesticide Residue at National Level (MPRNL Project) | Ministry of Agriculture and Farmers Welfare, Government of India. | Ministry of Agriculture and Farmers Welfare, Government of India. | Principal Investigator. | Charges per sample basis (Rs.6000 per samples) (Ab.Ac.No.5330)
|
7. ICAR-AINP on pesticide residues | ICAR-AINP voluntary centre | ICAR, New Delhi
| Principal Investigator | 17.92 (Ab.Ac.No.5631)
|
7. Evaluation of Rallis New Insecticide Pre-mixture, RIL237/F1 (17.5% ZC) for Bio-efficacy, Phytotoxicity and Safety to the Natural Enemies on Cotton | Ad-hoc project | M/s. Rallis India Limited, Bengaluru – 560 09 | Principal Investigator | 8.14 (Ab.Ac.No.5863) |
8. Bio-efficacy and phyto-toxicity of UPI 619 (Diamide + Neonicotinoide) against insect pests infesting the Tomato and Cabbage | Ad-hoc Project | United Phosphorous Limited, Mumbai | Principal Investigator | 14.30 (Ab.Ac.No.5876) |
9. Bio-efficacy and phyto-toxicity of methoxyfenozide 20%+chlorantraniliprole 5% SC against insect pests infesting the Groundnut | Ad-hoc project | GSP Crop Science Private Limited, Ahmadabad, Gujarat. India | Principal Investigator | 4.94 (Ab.Ac.No.5896) |
10. Baseline susceptibility studies on Paddy Brown plant hopper, Nilaparvata lugens (Stal.) to BASF 1232 and BASF 5922 | Ad-hoc Project | PI Industries | Co-Principal Investigator. | 20.90 (Ab.Ac.No.5869) |
11. Sensitivity of Dinotefuran 20% SG against cotton leaf hopper Amrasca bigutala bigutala (Ishida) | Ad-hoc Project | PI Industries | Co-Principal Investigator. | 6.60 (Ab.Ac.No.6788)
|
12. Radiation Technology (SIT) for Management of Pink Bollworm as an Integral Component of Cotton IPM. | RKVY, Institutional Project | Rastriya Krishi Vikasa Yojana, Government of Karnataka. | Co-Principal Investigator. | 29.00 (Ab.Ac.No.6797) |
13. Quantitative and qualitative estimation of insect pheromones | RKVY, Institutional Project | Rastriya Krishi Vikasa Yojana, Government of Karnataka. | Co-Principal Investigator. | 50.00 (Ab.Ac.No.6788) |
Dr. Shivleela
Sl. No. | Name of the Project | Duration | Funding Agent | Budget outlay |
1 | Bioefficacy of new molecules against insect pests of vegetables | 2 | Syngenta India Ltd | 24.00 |
2 | Bio efficacy of new molecules against pest complex in Tomato
| 2 | Syngenta India Ltd | 8.50 |
Details of Research grants received by the Department of Agricultural Entomology during the last Five years
Sl. No. | Title of the Project | Name of PI/Co-PI | Year of Operation | Source of funding | Amount (Lakhs) |
1 | e-Pest surveillance in selected crop ecosystem through e-SAP and Guidance to farmers for comprehensive management of pests using e-SAP platform | Dr. Prabhuraj A. | 2011-2015 2017-2019 2021-2024 | RKVY, KSDA, Govt. of Karnataka | 1270.10 |
2 | Engaging farmer Enriching knowledge – Agropedia – II | Dr. Prabhuraj A. | 2011-2014 | NAIP, ICAR | 32.00 |
3 | Impcat of Cliamte cAhnge on Agricultural Crops of Klayana Karnataka region | Dr. A.G.Sreenivas | 2012-2016 | RKVY, GOK | 300.00 |
4 | Status of Insect Pests and Diseases in Direct Seeded Rice | Dr. A.G. Sreenivas | 2013-2018 | PI Industries Ltd., Gurgoan. | 60.00 |
5 | Investigations on the present Pigeonpea pest complex and Their Management with emphasis on Radiation Technology as an component of IPM | Dr. B.V. Patil Dr. M. Bheemanna Dr. Prabhuraj, A. Dr. A.G. Sreenivas Dr. S.G. Hanchinal | 2013-2017 | NFSM CELL, GoI, New Delhi | 590.00 |
6 | Pest and Disease Management for Climate Change Adaptation | Dr. A.G. Sreenivas | 2014-15 to 2016-17 | DST, New Delhi
| 82.0 |
7 | Investigations into the performance of microbial consortium in inducing resistance in crops for biotic and abiotic stresses | Dr. Sushila Nadagouda | 2014-15 | RKVY, GOK | 10.48 |
8 | Evaluation of Specialised Pheromone and Lure Application Technology (SPLAT) against Pink boll worm on cotton, fruit borer on Brinjal and pin worm on Tomato | Dr. A.G. Sreenivas | 2017-2019 | ATGC Biotech Pvt. Ltd., Hyderabad | 52.39 |
9 | Comprehensive Agri-business Extension service (CABES) under Digital Krishi | Dr. Prabhuraj, A. | 2017-18 | Govt. of Karnataka | 75.00 |
10 | Evaluation of Specialised Pheromone and Lure Application Technology (SPLAT) against Fall armyworm on Maize | Dr. A.G. Sreenivas | 2018-2019 | ATGC Biotech Pvt. Ltd., Hyderabad | 14.00 |
11 | Fund for Improvement of S&T Infrastructure in Universities and Higher Education Institutions (FIST) | Professor and Head | 2019-2024 | DST, New Delhi | 53.50 |
12 | Performance evaluation of Drone Sprayer for Plant Protection in Cotton, chilli and paddy ecosystems | Dr. A.G. Sreenivas | 2022-23 | Indofil, UPL and Corteva Agrisciences Ltd. Mumbai | 50.67 |